Archiv Detail
LRP VECTOR X12 & LRP SHERE Competition Win Euros!!
New XTEC X12 brushless modified motors finish 1st and 2nd at the Indoor 1/12th Modified European Championship!
LRP was very succesful at this years 1/12th and 1/10th Indoor European Championship in Turin, Italy. LRP SPHERE speedcontrols took 4 out of 6 podium places in 1/12 and 1/10 classes.
The race took place in an old Fiat factory, which has been rebuilt and modernised and now houses Turins largest shopping mall and hotel complex.

In the 1/12th scale class it was LRP factory driver Alexander Hagberg who held the pole position up until the last qualification round when he was beaten by LRP driver Hupo Hönigl, driving the LRP VECTOR X12 and LRP SPHERE Competition speedcontrol, laid down a perfectly clean run and would start the finals in 1st place.
In the finals it was LRP drivers and IFMAR 1/12 Worlds podium finishers Hupo Hönigl and Juho Levanen who once again impressed with clean and fast driving to secure the 1st and 2nd place at the 2009 EFRA 1/12 European Championship. LRP XTEC dominated the 1/12th with 4 drivers from top 6 in the A-final using LRP XTEC X12 motors and LRP SPHERE Competition speed controls, including 2 out of 3 podium places.
50% of the A-Main relied on XTEC X12 brushless motors!

LRP was also hugely successful at the first ever indoor European Championship for touring cars. Driving the LRP SPHERE Competition TC spec, IFMAR World Championship winner Marc Rheinard once again proved his skills taking his 4th European Championship title in a close fight with LRP factory driver Alexander Hagberg. Congratulations!
60% of the A-Main relied on LRP SPHERE Competition TC spec speedcontrols!
Tech Chart
1/12 Modified A-Main
Final Pos | Qual Pos | Driver | Car | Motor | Speedo | Batteries | Power Supply | Charger | Transmitter |
1 | 1 | Hupo Hönigl | CRC | LRP VECTOR X12 5.0T | LRP SPHERE | LRP HV2 VTEC 4600 BigMama | LRP Competition 14A | LRP Pulsar 3 | Sanwa M11 |
2 | 7 | Juho Levänen | Associated | LRP VECTOR X12 5.0T | LRP SPHERE | Reedy | LRP Competition | LRP Pulsar 3 | Sanwa M11 |
3 | 6 | Jilles Groskamp | CRC | SP | NOSRAM | SMC | Much More | Much More | KO |
4 | 2 | Simo Ahoniemi | Corally | GM | GM | GM | - | - | Sanwa M11 |
5 | 8 | Ronald Völker | Hot Bodies | LRP VECTOR X12 4.5T | LRP SPHERE | LRP HV2 VTEC 4600 BigMama | LRP Competition | LRP Pulsar 3 | Sanwa M11 |
6 | 3 | Alexander Hagberg | Xray | LRP VECTOR X12 5.0T | LRP SPHERE | LRP HV2 VTEC 4600 BigMama | LRP Competition | LRP Pulsar 3 | Futaba |
7 | 5 | Marc | Corally | GM | GM | GM | - | Graupner | Futaba |
8 | 4 | Andy | Hot Bodies | Orion | NOSRAM | Orion | Much More | Much More | KO |
9 | 9 | Eliott | Xray | NOSAM X12 | NOSRAM | NOSRAM | NOSRAM | NOSRAM | KO |
10 | 10 | Sakke Ahoniemi | Corally | GM | GM | GM | - | - | Sanwa M11 |
1/10 Modified A-Main
Final Pos | Qual Pos | Driver | Car | Motor | Speedo | Batteries | Power Supply | Charger | Servo | Transmitter |
1 | 3 | Marc Rheinard | Tamiya | SP | LRP SPHERE | SMC | Much More | Much More | Sanwa WG | Sanwa M11 |
2 | 1 | Jilles Groskamp | Tamiya | SP | NOSRAM | SMC | Much More | Much More | KO | KO |
3 | 6 | Viktor Wilck | Tamiya | SP | LRP SPHERE | SMC | Much More | Much More | Sanwa WG | Sanwa M11 |
4 | 2 | Alexander Hagberg | Xray | LRP VECTOR X12 4.0T | LRP SPHERE | LRP HV2 VTEC 4600 BigMama | LRP Competition | LRP Pulsar 3 | Futaba | Futaba |
5 | 4 | Andy Moore | Hot Bodies | Orion | NOSRAM | Orion | Much More | Much More | KO | KO |
6 | 5 | Steven Weiss | Xray | LRP VECTOR X12 4.0T | LRP SPHERE TC-spec | LRP HV2 VTEC 4600 BigMama | LRP Competition | LRP Pulsar 3 | Sanwa RZ | Sanwa M11 |
7 | 9 | Teemu Leino | Xray | Orion | LRP SPHERE TC-spec | Orion | Much More | Much More | Sanwa RZ | Sanwa M11 |
8 | 7 | Ronald Völker | Hot Bodies | LRP VECTOR X12 4.0T | LRP SPHERE TC-spec | LRP HV2 VTEC 4600 BigMama | LRP Competition | LRP Pulsar3 | Sanwa WG | Sanwa M11 |
9 | 8 | Eliott Harper | Xray | NOSRAM | NOSRAM | NOSRAM | NOSRAM | NOSRAM | KO | KO |
10 | 10 | Marc Fischer | Corally | GM | GM | GM | - | Graupner | Futaba | Futaba |
LRP products used in A-Main
Order-No. | Item |
80900 | |
80700 | |
50687 | |
50702 | |
77313 | LRP HV² VTEC SC-4600UP Big Mama - Factory Team |
41552 | |
65800 | |
43150 | |
41370 | |
101A27271A | |
101A26598A | |
107A53322A | |
107A53272A |





zurück