Archiv Detail
LRP Wins DHI Cup 2009
The racing year of 2009 could not have started any better for LRP!
LRP - World leading brushless technology 2009!
The DHI Cup 2009 was a huge success for LRP in both the modified and stock classes with the VECTOR X12 motor, the SPHERE TC spec and SPX Stock Spec speed controls. LRP dominated the competition already from the first day of practice to the very last final. LRPs speedcontrols TQ´d all 5 qualification rounds in both modified and stock and won the DHI Cup 2009 in both categories dominating in style, proving that LRP keeps its position in 2009 as the worlds leading company in brushless technology.

The 9th edition of the DHI Cup took place as always in Odense, Denmark. For the 2nd year in a row the race took place inside the very nice facility of Odense Congress Centre. Already in the first practice on Friday morning the drivers felt comfortable with the layout which was same as last year and offered both spectators and drivers exciting racing action.
In the modified class it was LRP factory driver Alexander Hagberg driving the XTEC X12 modified brushless motor and LRP SPHERE TC-spec speedcontrol who dominated qualifying with maximum points taking the TQ spot. In 2nd place we found newly crowned IFMAR World Champion Marc Rheinard driving the LRP SPHERE TC spec, and in 3rd spot on the grid Teemu Leino also with LRP SPHERE TC spec.
The modified finals were a close fight between the 2 top drivers from qualifying for the overall victory. Going into the last and deciding 3rd final, both Alex and Marc had one win each and the tension was high before the start.
When the start signal sounded Alexander took the lead with Marc following closely behind. Alex´s car was loose on the first lap which allowed Marc to stay right on the bumper of Alex. Going out on the straight Alex made a small mistake, allowing Marc to get a better speed and eventually pass at the end of the straight. Alex was later involved in a racing incident that saw his chances for 1st place disappear. Out in front it was Marc with a comfortable lead, cruising to the leg 3 and overall victory of the 2009 DHI Cup. Congratulations Marc!
In the stock class it was a total domination by swedish LRP/HB driver Tommy Bergfelt. TQ and Win! In 2nd place we found Finnish LRP driver Henry Salmen and in 3rd LRP driver Bastian Henning. Congratulations!

In the end LRP didn´t only win the DHI Cup in style, but also totally dominated this prestigious race by a complete LRP speedcontrol lock-out in both modified and stock class. Fantastic result!
80% of the Modified A-main drivers relied on LRP brushless speedcontrol!
80% of the Stock A-main drivers relied on LRP brushless speedcontrol!
Modified A-Main
Final Pos | Qual Pos | Driver | Car | Motor | Speedo | Batteries | Reciever | Power Supply | Charger | Servo | Transmitter |
1 | 2 | Marc Rheinard | Tamiya | SP | LRP SPHERE | SMC | Sanwa 431 | Much More | Much More | Sanwa WG | Sanwa M11 |
2 | 1 | Alexander Hagberg | Xray | LRP VECTOR X12 4.0T | LRP SPHERE TC Spec | LRP HV2 VTEC 4600 BigMama | Futaba | LRP 14A | LRP Pulsar3 | Futaba | Futaba |
3 | 3 | Teemu Leino | Xray | Orion | LRP SPHERE TC Spec | Orion | Sanwa 432 | Much More | Much More | Sanwa RZ | Sanwa M11 |
4 | 6 | Marc Fischer | Corally | GM | GM | GM/Corally | Futaba | - | Graupner | Futaba | Futaba |
5 | 4 | Jilles Groskamp | Tamiya | SP | Nosram | SMC | KO | Much More | Much More | KO | KO |
6 | 5 | Viktor Wilck | Tamiya | SP | LRP SPHERE TC Spec | SMC | Sanwa 431 | Much More | Much More | Sanwa WG | Sanwa M11 |
7 | 10 | Christer Andersson | Associated | LRP VECTOR X12 4.0T | LRP SPHERE TC Spec | Reedy | LRP Phaser Competition | LRP 14A | LRP Puslar3 | Sanwa RZ | Sanwa M11 |
8 | 8 | Yannic Prümper | Tamiya | SP | LRP SPHERE TC Spec | SMC | Sanwa 431 | Meanwell | LRP Pulsar3 | Sanwa RZ | Sanwa M11 |
9 | 9 | Steen Graversen | Kyosho | Orion | Nosram | Orion | Sanwa 432 | - | Much More | KO | Sanwa M11 |
10 | 7 | Jonas Kaerup | Tamiya | GM | GM | GM | Sanwa 431 | - | Graupner | KO | Sanwa M11 |
Stock A-Main
Final Pos | Qual Pos | Driver | Car | Motor | Speedo | Batteries | Reciever | Power Supply | Charger | Servo | Transmitter |
1 | 2 | Tommy Bergfeldt | HB Cyclone TC | Handout 9.5T | LRP SPHERE TC Spec 2-8-0-0 | LRP HV2 VTEC 4600 FatCobra | Sanwa 441 | Mascot | Spintec | Futaba | Sanwa M11 |
2 | 3 | Henry Salmen | Tamiya | Handout 9.5T | LRP SPHERE TC Spec 2-8-0-0 | Boomerang | Futaba | Much More | Robitronic | Futaba | Futaba |
3 | 4 | Bastian Hennig | Xray | Handout 9.5T | LRP SPX StockSpec 2-7-1-1 | Orcan VTEC 4600 FatCobra | LRP Phaser Competition | Graupner | LRP Pulsar3 | Graupner | Sanwa M11 |
4 | 5 | Christoph Thiele | Xray | Handout 9.5T | LRP SPX StockSpec 2-7-0-0 | Orcan VTEC 4600 FatCobra | LRP Phaser Competition | LRP 14A | LRP Pulsar3 | Futaba | Sanwa M11 |
5 | 8 | Meik Niemann | Xray | Handout 9.5T | LRP SPX StockSpec 2-7-0-0 | Orcan VTEC 4600 FatCobra | Spektrum | Meanwell | LRP Pulsar3 | Futaba | KO |
6 | 6 | Thomas Mirke | Xray | Handout 9.5T | GM | GM | Spektrum | - | Graupner | Graupner | KO |
7 | 2 | Matthias Lang | Xray | Handout 9.5T | LRP SPX StockSpec 2-8-0-0 | Orcan VTEC 4600 FatCobra | Sanwa 431 | LRP 14A | LRP Puslar3 | Futaba | Sanwa M11 |
8 | 7 | Tony Streit | HB Cyclone TC | Handout 9.5T | LRP SPX StockSpec 2-8-0-0 | LRP HV2 VTEC 4600 FatCobra | Sanwa 441 | LRP 14A | LRP Pulsar3 | Sanwa WG | Sanwa M11 |
9 | 9 | Marcus Horn | Xray | Handout 9.5T | GM | GM | Spektrum | Much More | Much More | KO | KO |
10 | 10 | Carsten Madsen | Xray | Handout 9.5T | LRP SPX StockSpec 2-8-2-2 | LRP HV2 VTEC 4600 FatCobra | Sanwa 441 | Meanwell | LRP Pulsar2 | KO | Sanwa M11 |
LRP products used in A-Main
Order-No. | Item |
80950 | |
80710 | |
50692 | |
77414 | LRP HV² VTEC SC-4600UP FatCobra - Factory Team - 5 cell |
41552 | |
65800 | |
43150 | |
41370 | |
101A26598A | |
107A53272A | |
107A53322A |





zurück